|
Diagnosis Bookstore |
Freedom
Village Malls Online Shopping Directory
. |
|
|
|
|
|
|
|
|
|
|
|
|
|
Amazon.com Books: psychological diagnosis
This authoritative, user-friendly book offers a complete introduction to the art and science of mental health diagnosis. Meeting a key need for students and novice clinicians, James Morrison, the author of the bestselling DSM-IV Made Easy, systematically takes the reader through every step of the process. He provides clear-cut principles and decision trees for evaluating information from a variety of sources and for constructing a valid working diagnosis that serves as a foundation for treatment. Special features include quick-reference tables, sidebars explaining key concepts, and over 100 case examples that bring the approach to life. Author: James Morrison MD Hardcover: 316 pages Company: The Guilford Press (2006-07-21) ISBN: 1593853319 List Price: $45.00 Amazon Price: $32.94 Used Price: $28.64
This clearly written guide provides a succinct and well-organized overview of the principles of diagnostic classification used by the DSM-IV. Readers learn how the DSM-IV "works" as a method of organizing and communicating our understanding of adjustment and cognitive disorders in youth. Chapters group diagnoses thematically by prominent presenting symptoms, focusing on the disorders most commonly encountered in school-age children and adolescents. The volume has now been updated with new information reflecting changes in the DSM-IV-TR, published in 2000, and the IDEA 1997 final regulations, published in 1999. Author: Alvin E. House Phd Hardcover: 237 pages Company: The Guilford Press (2002-01-11) ISBN: 1572307595 List Price: $36.00 Amazon Price: $29.60 Used Price: $23.98
How is psychological abnormality recognised? How many different mental disorders are there, and what are their characteristics? Although there are established guidelines for clinicians working in this area, these have been subject to many criticisms. Exploring how views on this subject have changed over time, and how they vary in different societies, poses important questions about our current practices.This book provides a brief overview of the current definitions and various explanations for psychological abnormality and then focuses on how society diagnoses and classifies behaviour that is deemed to be 'unusual'. Three key areas of the topic are covered: the procedures involved in the diagnosis and classification of mental disorders (such as schizophrenia); research into the history and origins of multiple personality disorder; and a discussion of the implications of cultural variability (including culture-bound syndromes) for the classification and diagnosis of psychological abnormality. Classification and Diagnosis of Abnormal Psychology is an introductory text suitable for students and teachers of the AQA Psychology A2 specification and is also useful for other groups who work in the field of mental disorder, such as nurses, social workers and therapists. Author: Susan Cave Hardcover: 232 pages Company: Routledge (2002-05-10) ISBN: 0415231019 List Price: $59.95 Amazon Price: $39.52 Used Price: $37.00
Using actual case material from the psychiatric hospital setting, the principal setting in which psychological assessments are conducted, this volume shows how psychological assessment contributes to the clarification of diagnostic issues and the development of an optimal treatment plan. Beginning with disorders usually first evident in infancy, childhood, or adolescence and ending with the Axis II personality disorders, the book presents an array of case material to reflect the range of DSM-III-R categories. Few changes have been made in the original test materials provided or in the clinical situations presented. The authors examine the relationship between the psychological assessments implemented by clinical psychologists and the treatment planning situation faced by the provider of clinical services. This volume should be a valuable resource for psychologists, psychiatrists, nurses, social workers, counsellors, and other mental health professionals.Author: Steven W. Hurt, Marvin Reznikoff, John F. Clarkin Hardcover: 492 pages Company: Routledge (1991-06-01) ISBN: 0876306075 List Price: $100.00 Amazon Price: $19.68 Used Price: $6.88
This book is the second edition of the well-known Psychological Assessment of Adult Posttraumatic States, published in 1997. A major update from the first edition, it presents a detailed, yet practical summary of the major issues and instruments involved in the assessment of posttraumatic disturbance. Dr. Briere analyzes the types of traumas most likely to produce long-term difficulties. He also explains the biological, historical, social, and cultural factors that mediate between trauma and outcome. New research on traumatic events, including rape, stalking, sex trafficking, torture, terrorist attacks, motor vehicle accidents, and disasters, is placed into clinical context. Especially relevant to the clinician, researcher, and forensic specialist, this second edition reviews the available research on standardized measures currently available for evaluating trauma's impact, noting the psychometric characteristics of each instrument. A comprehensive review of new trauma-relevant measures is provided, emphasizing their direct clinical relevance to the assessment of posttraumatic states. In addition, frequently used general psychological tests get a critical look from the trauma assessment perspective. Dr. Briere also makes new recommendations for the composition of trauma-related test batteries that can be customized to fit the clinical question and the time available for assessment. New to the second edition is additional information on the complex process of psychodiagnosis, including coverage of research and controversies in acute stress disorder, brief psychotic disorder, the dissociative disorders, traumatic grief reactions, "complex PTSD," borderline personality disorder, and trauma-related panic disorder. Including over 35% new references, this volume provides a scholarly, yet practical review of trauma theory and measurement.Author: John Briere Paperback: 281 pages Company: American Psychological Association (APA) (2004-01) ISBN: 1591471443 List Price: $29.95 Amazon Price: $19.93 Used Price: $14.85 Author: Gorm Wagner
Hardcover: 182 pages Company: Springer (1981-11-01) ISBN: 0306407191 List Price: $55.50 Amazon Price: Used Price: $1.98 Chronic Schizophrenia and Adult Autism: Issues in Diagnosis, Assessment, and Psychological Treatment
Hardcover:
342 pages
Company: Springer Pub Co (1989-10) ISBN: 0826160204 List Price: $41.95 Amazon Price: $135.75 Used Price: $12.09
Organised according to the DSM-IV classification of mental disorders, this is a groundbreaking and thoroughly comprehensive book. DSM-IV-TR Mental Disorders: Diagnosis, Etiology and Treatment is unique in that it also contains information about how to make the psychiatric diagnosis and the etiology and pathophysiology of disorders, as well as an in-depth discussion of the range of treatments that are appropriate for each disorder. The only one-book solution on the market, uniting diagnosis, etiology and treatment of psychiatric disordersOrganization mirrors actual DSM-IV for enhanced usabilityIncludes contributions written by many of the actual DSM architects"A book that fulfils the role of the DSM plus includes information about etiology and treatment…an instant bestseller." ALLEN FRANCES, DUKE UNIVERSITY, UK"I think this book is something many clinicians worldwide have been waiting for for many years…" MARIO MAJ, UNIVERSITY OF NAPLES, ITALY Invaluable to psychiatrists, clinical psychologists, clinical social workers and practicing mental health professionals.
Nearly all new mothers experience some apprehension about the transition to parenthood, but some women's symptoms reach the point of meeting diagnostic criteria for an anxiety disorder. Indeed, new research suggests that in the perinatal period--which includes both pregnancy and the first year postpartum--some types of anxiety are more common than depression. The time is ripe to integrate and evaluate the research on anxiety disorders that occur at this stage of life. This book describes the various ways in which perinatal anxiety is expressed in women, as well as approaches for assessment and treatment. The first half of the book describes the five main types of perinatal anxiety -- worry and generalized anxiety and presents a biopsychosocial model. Chapters in this half discuss -- the nature, prevalence, and effects of each anxiety disorder The second half of the book covers the assessment and treatment of perinatal anxiety, including pharmacotherapy, cognitive behavioral therapy, interpersonal therapy, psychoeducation, and self-help resources. All of the chapters draw extensively from the research literature, and engaging case studies bring the material to life throughout the book. This volume will be a tremendous resource for clinical psychologists, counselors, obstetricians, nurses, social workers, psychiatrists, and others who work with pregnant and postpartum women, as well as researchers and graduate students in any of these fields.
The Diagnostic and Statistical Manual of Mental Disorders-IV (DSM-IV) has long been considered the Bible of diagnosis and treatment, and is the foundation of treatment decisions made by managed care companies. Yet many mental health professionals are expressing increasing, and voluble, discontent with the DSM as a diagnostic tool. Among the criticisms they direct at the DSM include its reliance on a medical model and its excessive focus on reliability at the expense of validity. The contributors to this volume explore these and many other concerns about the DSM system and propose new ways of looking at the diagnostic and treatment activities of therapists. This thought-provoking collection of diverse professional viewpoints, edited by James W. Barron, contributes to the ongoing dialogue about diagnosis and how it can be meaningfully related to what clinicians do in their actual work with patients.Hardcover: 363 pages Company: American Psychological Association (APA) (1998-01) ISBN: 1557984964 List Price: $29.95 Amazon Price: $14.00 Used Price: $3.99 |
|
. |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue, 07 Feb 2012 12:25:56 PST
Tue, 07 Feb 2012 02:22:27 PST
Tue, 07 Feb 2012 05:41:20 PST
Tue, 07 Feb 2012 11:36:12 PST
Wed, 01 Feb 2012 19:58:56 PST
Thu, 09 Feb 2012 10:27:10 PST
Mon, 06 Feb 2012 00:15:05 PST
Tue, 07 Feb 2012 16:11:47 PST
Tue, 07 Feb 2012 18:05:02 PST
Mon, 06 Feb 2012 17:31:54 PST
Tue, 07 Feb 2012 08:58:42 PST
Tue, 07 Feb 2012 11:44:43 PST
Wed, 08 Feb 2012 07:03:18 PST
Tue, 07 Feb 2012 11:43:02 PST
Sat, 21 Jan 2012 12:29:26 PST
Fri, 03 Feb 2012 10:48:50 PST
Tue, 07 Feb 2012 17:02:21 PST
Thu, 17 Nov 2011 06:37:08 PST
Fri, 03 Feb 2012 03:37:11 PST
Tue, 07 Feb 2012 12:56:23 PST
Tue, 07 Feb 2012 14:37:53 PST
Sun, 05 Feb 2012 05:48:40 PST
Wed, 22 Apr 2009 00:26:45 PDT
Tue, 07 Feb 2012 08:02:05 PST
Tue, 07 Feb 2012 04:27:32 PST
Tue, 07 Feb 2012 07:24:54 PST
Wed, 08 Feb 2012 02:01:53 PST
Wed, 01 Feb 2012 09:09:55 PST
Fri, 03 Feb 2012 13:55:49 PST
Thu, 09 Feb 2012 10:28:19 PST
Tue, 07 Feb 2012 12:58:08 PST
Wed, 30 Nov 2011 13:19:20 PST
Sun, 05 Feb 2012 20:32:43 PST
Sun, 05 Feb 2012 19:02:25 PST
Tue, 07 Feb 2012 17:59:15 PST
Tue, 07 Feb 2012 15:52:19 PST
Fri, 03 Feb 2012 08:31:03 PST
Sun, 22 Jan 2012 14:11:02 PST
Fri, 27 Jan 2012 12:03:53 PST
Tue, 10 Jan 2012 08:25:40 PST
Mon, 25 Jul 2011 11:34:00 PDT
Mon, 06 Feb 2012 16:28:53 PST
Tue, 07 Feb 2012 20:04:04 PST
Tue, 07 Feb 2012 07:13:01 PST
Fri, 03 Feb 2012 17:52:11 PST
Tue, 07 Feb 2012 08:29:57 PST
Fri, 03 Feb 2012 15:16:10 PST
Tue, 07 Feb 2012 18:36:54 PST
Thu, 02 Feb 2012 23:29:23 PST
Wed, 13 Jul 2011 08:48:23 PDT
Tue, 07 Feb 2012 15:26:01 PST
Tue, 07 Feb 2012 02:29:51 PST
Tue, 07 Feb 2012 18:40:28 PST
Thu, 06 Oct 2011 13:04:30 PDT
Tue, 07 Feb 2012 17:52:26 PST
Thu, 09 Feb 2012 09:30:47 PST
Thu, 02 Feb 2012 23:22:18 PST
Sat, 04 Feb 2012 19:55:49 PST
Tue, 07 Feb 2012 18:42:02 PST
Tue, 07 Feb 2012 15:12:06 PST
Sun, 05 Feb 2012 09:16:12 PST
Thu, 14 Jul 2011 09:18:52 PDT
Tue, 07 Feb 2012 15:58:03 PST
Mon, 06 Feb 2012 09:36:42 PST
Tue, 07 Feb 2012 16:18:58 PST
Tue, 07 Feb 2012 06:05:12 PST
Tue, 07 Feb 2012 18:07:07 PST
Tue, 07 Feb 2012 05:12:06 PST
Sun, 05 Feb 2012 03:41:11 PST
Sat, 04 Feb 2012 11:29:32 PST
Mon, 06 Feb 2012 12:32:30 PST
Sun, 05 Feb 2012 07:15:21 PST
Tue, 07 Feb 2012 19:36:05 PST
Tue, 07 Feb 2012 11:06:21 PST
Tue, 07 Feb 2012 08:28:43 PST
Tue, 07 Feb 2012 11:47:34 PST
Sun, 05 Feb 2012 18:03:30 PST
Tue, 07 Feb 2012 12:16:55 PST
Tue, 07 Feb 2012 18:36:21 PST
Tue, 07 Feb 2012 13:03:53 PST
Tue, 07 Feb 2012 07:33:32 PST
Mon, 23 Mar 2009 11:28:49 PDT
Mon, 06 Feb 2012 23:50:10 PST
Mon, 06 Feb 2012 16:33:10 PST
Thu, 02 Feb 2012 22:47:20 PST
Tue, 07 Feb 2012 22:10:00 PST
Tue, 07 Feb 2012 11:09:30 PST
Tue, 07 Feb 2012 15:24:23 PST
Tue, 07 Feb 2012 13:03:27 PST
Fri, 03 Feb 2012 17:45:37 PST
Tue, 07 Feb 2012 07:31:45 PST
Tue, 07 Feb 2012 18:03:23 PST
Wed, 08 Feb 2012 04:35:49 PST
Tue, 07 Feb 2012 08:57:27 PST
Wed, 11 Jan 2012 19:52:24 PST
Mon, 06 Feb 2012 15:44:20 PST
Sat, 04 Feb 2012 09:47:57 PST
Tue, 07 Feb 2012 17:03:58 PST
Tue, 07 Feb 2012 17:37:13 PST
Thu, 02 Feb 2012 13:44:12 PST
Sun, 26 Jun 2011 14:59:23 PDT
Sat, 04 Feb 2012 11:30:40 PST
Wed, 08 Feb 2012 21:38:41 PST
Wed, 18 Aug 2010 12:47:20 PDT
Fri, 11 Nov 2011 11:12:53 PST
Sun, 11 Dec 2011 07:12:30 PST
Mon, 09 Jan 2012 22:06:32 PST
Thu, 09 Feb 2012 11:05:52 PST
Thu, 09 Feb 2012 08:18:08 PST
Thu, 09 Feb 2012 16:17:15 PST
Thu, 09 Feb 2012 05:43:40 PST
Thu, 25 Sep 2008 17:33:49 PDT
Tue, 07 Feb 2012 12:01:01 PST
Tue, 27 Dec 2011 10:28:00 PST
Thu, 09 Feb 2012 10:18:03 PST
Sat, 13 Aug 2011 17:47:40 PDT
Thu, 09 Feb 2012 03:47:42 PST
Sun, 28 Sep 2008 17:36:48 PDT
Thu, 09 Feb 2012 18:23:17 PST
Thu, 09 Feb 2012 04:53:22 PST
Fri, 21 Oct 2011 10:29:23 PDT
Sun, 05 Feb 2012 18:12:52 PST
Tue, 31 Jan 2012 19:29:02 PST
Sat, 15 Jan 2011 15:07:52 PST
Tue, 10 Jan 2012 12:03:09 PST
Tue, 07 Feb 2012 16:37:29 PST
Sun, 05 Feb 2012 11:13:31 PST
Tue, 10 May 2011 15:00:25 PDT
Sun, 11 Dec 2011 04:52:03 PST
Thu, 09 Feb 2012 02:38:47 PST
Thu, 09 Feb 2012 15:13:52 PST
Mon, 26 Sep 2011 19:44:51 PDT
Thu, 20 May 2010 10:12:31 PDT
Sun, 11 Dec 2011 17:14:12 PST
Fri, 17 Sep 2010 15:08:49 PDT
Thu, 09 Feb 2012 11:17:03 PST
Thu, 09 Feb 2012 10:17:49 PST
Sat, 10 Dec 2011 09:08:37 PST
Thu, 09 Feb 2012 02:33:10 PST
Sat, 21 Jan 2012 12:29:26 PST
Thu, 20 May 2010 12:35:44 PDT
Mon, 06 Feb 2012 16:28:53 PST
Fri, 09 Dec 2011 12:49:21 PST
Sun, 28 Sep 2008 17:28:30 PDT
Thu, 09 Feb 2012 08:07:11 PST
Tue, 10 Jan 2012 15:43:54 PST
Sun, 05 Feb 2012 18:03:30 PST
Thu, 09 Feb 2012 05:10:48 PST
Tue, 07 Feb 2012 14:54:43 PST
Thu, 09 Feb 2012 07:22:25 PST
Thu, 09 Feb 2012 14:09:32 PST
Wed, 22 Apr 2009 00:26:45 PDT
Tue, 10 Jan 2012 11:44:35 PST
Wed, 08 Feb 2012 21:34:28 PST
Sun, 05 Feb 2012 08:56:33 PST
Tue, 10 Jan 2012 10:47:28 PST
Fri, 11 Nov 2011 17:50:45 PST
Sat, 04 Feb 2012 11:09:53 PST
Sun, 11 Dec 2011 15:52:21 PST
Fri, 11 Nov 2011 14:43:51 PST
Wed, 16 Mar 2011 01:18:34 PDT
Thu, 09 Feb 2012 12:55:33 PST
Sat, 10 Dec 2011 22:53:39 PST
Fri, 11 Nov 2011 12:49:33 PST
Thu, 14 Jul 2011 15:05:01 PDT
Thu, 09 Feb 2012 03:38:21 PST
Mon, 06 Feb 2012 18:22:13 PST
Thu, 09 Feb 2012 02:26:47 PST
Sat, 04 Feb 2012 10:09:09 PST
Thu, 09 Feb 2012 11:13:21 PST
Tue, 10 Jan 2012 10:16:54 PST
Tue, 10 Jan 2012 11:56:17 PST
Mon, 14 Feb 2011 18:32:22 PST
Thu, 09 Feb 2012 08:07:21 PST
Sun, 05 Feb 2012 10:37:25 PST
Tue, 10 Jan 2012 08:13:24 PST
Fri, 03 Feb 2012 08:05:36 PST
Tue, 10 Jan 2012 16:04:48 PST
Mon, 04 Oct 2010 16:31:58 PDT
Wed, 21 Dec 2011 08:00:55 PST
Mon, 19 Jul 2010 15:45:49 PDT
Wed, 08 Feb 2012 20:17:55 PST
Wed, 08 Feb 2012 16:25:44 PST
Thu, 09 Feb 2012 10:18:18 PST
Mon, 16 Jan 2012 05:25:20 PST
Thu, 09 Feb 2012 03:39:54 PST
Wed, 11 Jan 2012 19:52:24 PST
Thu, 09 Feb 2012 10:15:38 PST
Fri, 08 Apr 2011 17:22:49 PDT
Thu, 09 Feb 2012 08:07:25 PST
Fri, 03 Feb 2012 03:37:11 PST
Sat, 04 Feb 2012 16:07:15 PST
Tue, 07 Feb 2012 20:23:51 PST
Thu, 09 Feb 2012 12:06:25 PST
Mon, 06 Feb 2012 17:14:52 PST
Thu, 09 Feb 2012 02:29:39 PST
Fri, 03 Feb 2012 21:02:19 PST
Thu, 09 Feb 2012 14:47:49 PST
Thu, 02 Feb 2012 23:06:29 PST
Mon, 06 Feb 2012 17:31:54 PST
Fri, 03 Feb 2012 10:30:02 PST
Mon, 06 Feb 2012 10:29:48 PST
Mon, 06 Feb 2012 23:50:10 PST
Sun, 05 Feb 2012 00:12:59 PST
Sat, 04 Feb 2012 09:21:02 PST
Mon, 06 Feb 2012 16:37:50 PST
Tue, 07 Feb 2012 17:37:13 PST
Sun, 05 Feb 2012 16:12:03 PST
Mon, 06 Feb 2012 15:44:20 PST
Sun, 05 Feb 2012 20:32:43 PST
Sun, 05 Feb 2012 14:28:27 PST
Fri, 03 Feb 2012 19:25:32 PST
Sun, 05 Feb 2012 08:26:13 PST
Tue, 07 Feb 2012 12:31:33 PST
Tue, 07 Feb 2012 12:44:22 PST
Sat, 04 Feb 2012 04:31:25 PST
Mon, 06 Feb 2012 00:15:05 PST
Mon, 06 Feb 2012 14:22:43 PST
Tue, 07 Feb 2012 07:58:37 PST
Fri, 03 Feb 2012 19:02:50 PST
Mon, 06 Feb 2012 16:28:53 PST
Tue, 07 Feb 2012 15:15:29 PST
Sat, 04 Feb 2012 09:47:57 PST
Mon, 25 Apr 2011 08:30:01 PDT
Tue, 07 Feb 2012 08:29:57 PST
Fri, 03 Feb 2012 16:23:28 PST
Tue, 07 Feb 2012 07:35:49 PST
Mon, 06 Feb 2012 20:35:29 PST
Fri, 03 Feb 2012 11:01:01 PST
Thu, 09 Feb 2012 10:39:48 PST
Mon, 06 Feb 2012 12:32:30 PST
Fri, 03 Feb 2012 07:20:25 PST
Wed, 08 Feb 2012 16:27:02 PST
Wed, 08 Feb 2012 17:48:30 PST
Tue, 07 Feb 2012 12:30:21 PST
Sat, 04 Feb 2012 15:23:02 PST
Fri, 03 Feb 2012 07:28:17 PST
Sun, 05 Feb 2012 03:41:11 PST
Tue, 07 Feb 2012 13:51:30 PST
Wed, 08 Feb 2012 19:27:04 PST
Tue, 07 Feb 2012 10:13:01 PST
Tue, 07 Feb 2012 11:54:39 PST
Sun, 05 Feb 2012 09:04:24 PST
Fri, 03 Feb 2012 17:52:11 PST
Mon, 06 Feb 2012 14:35:15 PST
Mon, 06 Feb 2012 20:13:26 PST
Sat, 04 Feb 2012 18:20:49 PST
Tue, 07 Feb 2012 10:49:22 PST
Thu, 02 Feb 2012 19:58:37 PST
Tue, 07 Feb 2012 04:00:11 PST
Tue, 07 Feb 2012 11:35:40 PST
Mon, 06 Feb 2012 14:44:16 PST
Fri, 03 Feb 2012 03:37:11 PST
Sat, 04 Feb 2012 09:45:44 PST
Sun, 05 Feb 2012 09:28:55 PST
Tue, 07 Feb 2012 06:24:07 PST
Fri, 03 Feb 2012 13:55:49 PST
Mon, 06 Feb 2012 15:01:28 PST
Mon, 06 Feb 2012 11:06:40 PST
Tue, 07 Feb 2012 15:51:21 PST
Mon, 06 Feb 2012 23:23:17 PST
Fri, 03 Feb 2012 11:25:13 PST
Sun, 05 Feb 2012 20:34:02 PST
Tue, 07 Feb 2012 14:13:54 PST
Sun, 05 Feb 2012 07:13:14 PST
Tue, 07 Feb 2012 07:24:54 PST
Sun, 05 Feb 2012 13:54:13 PST
Sat, 04 Feb 2012 19:55:49 PST
Tue, 07 Feb 2012 08:24:55 PST
Wed, 08 Feb 2012 18:34:17 PST
Sun, 05 Feb 2012 19:03:46 PST
Mon, 06 Feb 2012 10:04:40 PST
Tue, 07 Feb 2012 00:33:25 PST
Sun, 05 Feb 2012 05:27:20 PST
Mon, 06 Feb 2012 21:40:33 PST
Tue, 07 Feb 2012 11:29:37 PST
Thu, 02 Feb 2012 19:50:11 PST
Tue, 07 Feb 2012 10:28:16 PST
Wed, 08 Feb 2012 21:44:37 PST
Tue, 07 Feb 2012 07:57:16 PST
Fri, 03 Feb 2012 10:47:27 PST
Tue, 07 Feb 2012 12:16:55 PST
Mon, 06 Feb 2012 23:33:25 PST
Sun, 05 Feb 2012 02:05:11 PST
Tue, 07 Feb 2012 15:22:47 PST
Mon, 06 Feb 2012 08:48:43 PST
Tue, 07 Feb 2012 16:24:57 PST
Fri, 03 Feb 2012 06:41:24 PST
Tue, 07 Feb 2012 09:21:04 PST
Thu, 09 Feb 2012 10:27:10 PST
Sat, 04 Feb 2012 18:05:32 PST
Sun, 05 Feb 2012 05:48:40 PST
Sat, 04 Feb 2012 18:57:56 PST
Thu, 09 Feb 2012 11:44:44 PST
Mon, 06 Sep 2010 00:15:12 PDT
Fri, 03 Feb 2012 10:48:50 PST
Tue, 07 Feb 2012 07:17:55 PST
Wed, 08 Feb 2012 09:31:45 PST
Mon, 06 Feb 2012 18:25:00 PST
Mon, 06 Feb 2012 16:33:10 PST
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
... |
|
|
|
| Hazelden
Bookplace
Books, Videos, and other Resources for topics such as Alcohol and Other Drugs, Abuse, Dual Diagnosis, Assessments, Denial, Intervention, 12 Steps of Recovery, Recovery Tools, Sponsorship, Treatment Tools, Financial Recovery, Aftercare, Relapse, Relationships, Family & Parenting Issues, Codependency, Sexual Compulsivity, Gambling Issues, Professional Resources, Special Populations, Adolescents, Older Adults, Corrections, Foreign Language Publications, Eating Disorders. . |
| The content of this web site is for your information only. For more disclaimer information, privacy policy, and assistance with linking to a mall or information center, please see the bottom of the home page. Thanks for visiting www.freedomvillagemalls.com |